<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMHGT.com &#187; Uncategorized</title>
	<atom:link href="http://bmhgt.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmhgt.com</link>
	<description>BMHGT Medical Staff Website</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hospitalist Physician Schedule January 2012 Update</title>
		<link>http://bmhgt.com/2012/01/19/bmhgt-com-news-11/</link>
		<comments>http://bmhgt.com/2012/01/19/bmhgt-com-news-11/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:21:48 +0000</pubDate>
		<dc:creator>Hospitalist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=1139</guid>
		<description><![CDATA[&#160; Hospitalist Physician Schedule 2012. rev 2.pdf]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><a style="text-decoration: none;" href="http://bmhgt.com/wp-content/uploads/2012/01/Hospitalist-Physician-Schedule-2012.-rev-2.pdf"><img src="http://bmhgt.com/wp-content/plugins/postie/icons/silver/pdf-32.png" alt="pdf icon" />Hospitalist  Physician Schedule 2012. rev 2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2012/01/19/bmhgt-com-news-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepsis Calculator</title>
		<link>http://bmhgt.com/2011/11/10/sepsis-calculator/</link>
		<comments>http://bmhgt.com/2011/11/10/sepsis-calculator/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=1127</guid>
		<description><![CDATA[SIRS, sepsis, severe sepsis, septic shock calculator Severe Sepsis Resources]]></description>
			<content:encoded><![CDATA[<p></p><p>SIRS, sepsis, severe sepsis, septic shock <a href="http://www.mdcalc.com/sirs-sepsis-and-septic-shock-criteria">calculator</a></p>
<p>Severe Sepsis <a href="http://emcrit.org/severe-sepsis-resources/">Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2011/11/10/sepsis-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orders added July 12, 2011</title>
		<link>http://bmhgt.com/2011/07/12/orders-added-july-12-2011/</link>
		<comments>http://bmhgt.com/2011/07/12/orders-added-july-12-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=1116</guid>
		<description><![CDATA[ORTHOPAEDIC SURGERY POST OP ORDERS 18-214 214 ORTHOPAEDIC SURGERY ED DIRECT ADMIT ORDERS 18-214 215 ORTHOPAEDIC OPS ORDERS 18-114 109 UROLOGY-OUTPATIENT-ADMIT-ORDERS-18-114-107 UROLOGY POST-OP ORDERS 18-114 108]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/07/ORTHOPAEDIC-SURGERY-POST-OP-ORDERS-18-214-214.pdf">ORTHOPAEDIC SURGERY POST OP ORDERS 18-214 214</a></strong></p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/07/ORTHOPAEDIC-SURGERY-ED-DIRECT-ADMIT-ORDERS-18-214-215.pdf">ORTHOPAEDIC SURGERY ED DIRECT ADMIT ORDERS 18-214 215</a></strong></p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/07/ORTHOPAEDIC-OPS-ORDERS-18-114-109.pdf">ORTHOPAEDIC OPS ORDERS 18-114 109</a></strong></p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/07/UROLOGY-OUTPATIENT-ADMIT-ORDERS-18-114-107.pdf">UROLOGY-OUTPATIENT-ADMIT-ORDERS-18-114-107</a></strong></p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/07/UROLOGY-POST-OP-ORDERS-18-114-108.pdf">UROLOGY POST-OP ORDERS 18-114 108</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2011/07/12/orders-added-july-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Info on Pradaxa (Dabigatran &#8211; direct thrombin inhibitor)</title>
		<link>http://bmhgt.com/2011/06/21/practical-info-on-pradaxa-dabigatran-direct-thrombin-inhibitor/</link>
		<comments>http://bmhgt.com/2011/06/21/practical-info-on-pradaxa-dabigatran-direct-thrombin-inhibitor/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=1108</guid>
		<description><![CDATA[Pradaxa info from Clotcare.com Drug Interactions with Pradaxa]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.clotcare.com/dabigatran_pradaxa_patient_guide.aspx">Pradaxa info from Clotcare.com</a></p>
<p><a href="http://www.drugs.com/drug-interactions/dabigatran,pradaxa.html">Drug Interactions with Pradaxa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2011/06/21/practical-info-on-pradaxa-dabigatran-direct-thrombin-inhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Order Sets</title>
		<link>http://bmhgt.com/2011/02/13/new-order-sets/</link>
		<comments>http://bmhgt.com/2011/02/13/new-order-sets/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 22:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=1091</guid>
		<description><![CDATA[ New Order Sets Posted here as a group and on the relevant department and disease pages. 18-214.197 Hospitalist Adm Orders 2-13-2011 18-214.211 PRN Medication Orders.pdf  2-13-2011 18-214.214 Ortho postop surgery orders 2-13-2011 18-114.59 General Surgery OP Admit Orders 2-13-2011 18-114.60 General Surgery Post Op Orders 2-13-2011 18-114.58 CHF Order Set 2-13-2011 18-214.12 Blank Order Sheet 2-13-2011 18-114.63 Adult Pneumonia Admit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong> New Order Sets Posted here as a group and on the relevant department and disease pages.</strong></p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-214.197-Hospitalist-Adm-Orders.pdf" target="_blank">18-214.197 Hospitalist Adm Orders</a> 2-13-2011</strong></p>
<p>18-214.211 <a href="http://bmhgt.com/wp-content/uploads/2011/02/18-214.211-PRN-Med-Orders.pdf" target="_blank">PRN Medication Orders.pdf</a>  2-13-2011</p>
<p><strong><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-214.214-Ortho-postop-surgery-orders.pdf" target="_blank">18-214.214 Ortho postop surgery orders</a> 2-13-2011</strong></p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.59-General-Surgery-OP-Admit-Orders.pdf" target="_blank">18-114.59 General Surgery OP Admit Orders</a> 2-13-2011</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.60-General-Surgery-Post-Op-Orders.pdf" target="_blank">18-114.60 General Surgery Post Op Orders</a> 2-13-2011</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.58-CHF-Order-Set.pdf" target="_blank">18-114.58 CHF Order Set</a> 2-13-2011</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-214.12.pdf" target="_blank">18-214.12 Blank Order Sheet</a> 2-13-2011</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.63-Adult-Pneumonia-Admit-Orders-HCAP-HAP-VAP-Aspiration.pdf" target="_blank">18-114.63 Adult Pneumonia Admit Orders (HCAP-HAP-VAP-Aspiration)</a> 2-13-2011</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.57-Adult-CAP-Admit-Orders.pdf" target="_blank">18-114.57 Adult CAP Admit Orders 2-13-2011</a></p>
<p><a href="http://bmhgt.com/wp-content/uploads/2011/02/18-114.56-Adult-Correction-Insulin-Protocol.pdf" target="_blank">18-114.56 Adult Correction Insulin Protocol</a> Sliding Scale 2-13-2011</p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2011/02/13/new-order-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stroke TPA Orders</title>
		<link>http://bmhgt.com/2009/11/09/stroke-tpa-orders/</link>
		<comments>http://bmhgt.com/2009/11/09/stroke-tpa-orders/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=883</guid>
		<description><![CDATA[Stroke TPA Orders.pdf 11-09 These orders placed on the Emergency, Medicine, Neurology and Hospitalist pages. Nov 09 updated ACAP orders placed on Emergency, Medicine, Pulmonary and Hospitalists pages.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bmhgt.com/wp-content/uploads/2009/11/Stroke-TPA-Orders.pdf">Stroke TPA Orders.pdf</a> 11-09</p>
<p>These orders placed on the Emergency, Medicine, Neurology and Hospitalist pages.</p>
<p>Nov 09 updated ACAP orders placed on Emergency, Medicine, Pulmonary and Hospitalists pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2009/11/09/stroke-tpa-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMHGT.com News</title>
		<link>http://bmhgt.com/2009/10/28/bmhgt-com-news-6/</link>
		<comments>http://bmhgt.com/2009/10/28/bmhgt-com-news-6/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=874</guid>
		<description><![CDATA[These orders moved to the Orthopedics page 10-29-09 Ortho Post Op Orders.pdf Ortho Surgery Admission Orders.pdf]]></description>
			<content:encoded><![CDATA[<p></p><p>These orders moved to the Orthopedics page 10-29-09</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2009/10/Ortho-Post-Op-Orders.pdf">Ortho Post Op Orders.pdf</a></p>
<p><a href="http://bmhgt.com/wp-content/uploads/2009/10/Ortho-Surgery-Admission-Orders.pdf">Ortho Surgery Admission Orders.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2009/10/28/bmhgt-com-news-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMHGT.com News</title>
		<link>http://bmhgt.com/2009/10/28/bmhgt-com-news-7/</link>
		<comments>http://bmhgt.com/2009/10/28/bmhgt-com-news-7/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=877</guid>
		<description><![CDATA[These orders moved to the Hospitalist page 10-29-09. Ischemic Stroke Admission Orders.pdf Ischemic Stroke Post TPA Orders.pdf]]></description>
			<content:encoded><![CDATA[<p></p><p>These orders moved to the Hospitalist page 10-29-09.</p>
<p><a href="http://bmhgt.com/wp-content/uploads/2009/10/Ischemic-Stroke-Admission-Orders.pdf">Ischemic Stroke Admission Orders.pdf</a></p>
<p><a href="http://bmhgt.com/wp-content/uploads/2009/10/Ischemic-Stroke-Post-TPA-Orders.pdf">Ischemic Stroke Post TPA Orders.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2009/10/28/bmhgt-com-news-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsustainable?</title>
		<link>http://bmhgt.com/2009/10/15/unsustainable/</link>
		<comments>http://bmhgt.com/2009/10/15/unsustainable/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=873</guid>
		<description><![CDATA[From Medscape Internal Medicine Solving the &#8220;Unsustainable&#8221; Physician-Pay Problem: Perspectives From the ACP, ACS, and ACC Robert L. Lowes Much of organized medicine applauds a healthcare reform bill in Congress that defuses a Medicare time bomb next year &#8212; namely, an overall 21.5% pay cut. But can that legislation defuse an even bigger time bomb: [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>From <a href="/internalmedicine">Medscape Internal Medicine</a></h2>
<h2>Solving the &#8220;Unsustainable&#8221; Physician-Pay Problem: Perspectives From the ACP, ACS, and ACC</h2>
<p id="authors">Robert L. Lowes</p>
<p>Much of organized medicine applauds a healthcare reform bill in Congress that defuses a Medicare time bomb next year &#8212; namely, an overall 21.5% pay cut.</p>
<p>But can that legislation defuse an even bigger time bomb: the growth in Medicare and Medicaid spending that threatens to put the federal budget &#8220;on an unsustainable path,&#8221; according to the Congressional Budget Office (CBO)?</p>
<p>The bill&#8217;s provisions to scrap the Sustainable Growth Rate (SGR) formula in Medicare that triggered the pay cut would seem to expand the federal deficit, not shrink it. However, the bill also funds experiments to pay physicians on the basis of quality and cost-effectiveness and to wean them from the more expensive fee-for-service model, which motivates physicians to pump up the volume of services rendered. In the words of the Medicare Payment Advisory Commission (MEDPAC), this piecemeal approach &#8220;has created a rate of volume growth that is unsustainable.&#8221;</p>
<p>Supporters of the legislation acknowledge the need to pull the plug on the traditional fee-for-service model. &#8220;We believe in moving to a model that gives doctors a financial incentive to provide good care &#8212; it&#8217;s quality, not quantity,&#8221; said internist Joseph Stubbs, MD, of Albany, Georgia., president of the American College of Physicians (ACP) and one of several leaders in organized medicine that Medscape Medical News interviewed on healthcare reform and physician compensation.</p>
<h4>HR 3200 Eliminates &#8220;Flawed&#8221; SGR Formula</h4>
<p><a href="http://www.medscape.com/viewarticle/708771?src=ptalk&amp;uac=85742BG" target="_blank">Read More</a> at Medscape&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2009/10/15/unsustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Management Bundle</title>
		<link>http://bmhgt.com/2009/09/18/diabetes-management-bundle/</link>
		<comments>http://bmhgt.com/2009/09/18/diabetes-management-bundle/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmhgt.com/?p=871</guid>
		<description><![CDATA[Diabetes Management Bundle.pdf]]></description>
			<content:encoded><![CDATA[<p></p><p> <a href="http://bmhgt.com/wp-content/uploads/2009/09/Diabetes-Management-Bundle.pdf">Diabetes Management Bundle.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bmhgt.com/2009/09/18/diabetes-management-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

